




Couldn't load pickup availability
Â
Size chart:
| SIZE | Length | Bust | Shoulder | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 65 | 25.6Â | 100 | 39.4Â | 42 | 16.5Â | 61 | 24.0Â |
| M | 67 | 26.4Â | 106 | 41.7Â | 45 | 17.7Â | 63 | 24.8Â |
| L | 69 | 27.2Â | 112 | 44.1Â | 48 | 18.9Â | 65 | 25.6Â |
| XL | 72 | 28.3Â | 118 | 46.5Â | 51 | 20.1Â | 67 | 26.4Â |
| 2XL | 74 | 29.1Â | 124 | 48.8Â | 54 | 21.3Â | 70 | 27.6Â |
| 3XL | 76 | 29.9Â | 130 | 51.2Â | 57 | 22.4Â | 72 | 28.3Â |
| 4XL | 78 | 30.7Â | 137 | 53.9Â | 60 | 23.6Â | 74 | 29.1Â |
| 5XL | 80 | 31.5Â | 148 | 58.3Â | 63 | 24.8Â | 76 | 29.9 |




Â
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|