SIZE | Bust | Length | Suggest ages | Suggest height | ||
cm | inch | cm | inch | Â | Â | |
110 | 68 | 27 | 46 | 18 | 3-4Y | 105-115cm |
120 | 71 | 28 | 49 | 19 | 5-6Y | 115-125cm |
130 | 74 | 29 | 52 | 20 | 7-8Y | 125-135cm |
140 | 78 | 31 | 55 | 22 | 9-10Y | 135-145cm |
150 | 81 | 32 | 58 | 23 | 11-12Y | 145-155cm |
160 | 84 | 33 | 61 | 24 | 13-14Y | 155-165cm |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|