Size chart:
SIZE | Length | Bust | Shoulder | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 65 | 25.6 | 100 | 39.4 | 42 | 16.5 | 61 | 24.0 |
M | 67 | 26.4 | 106 | 41.7 | 45 | 17.7 | 63 | 24.8 |
L | 69 | 27.2 | 112 | 44.1 | 48 | 18.9 | 65 | 25.6 |
XL | 72 | 28.3 | 118 | 46.5 | 51 | 20.1 | 67 | 26.4 |
2XL | 74 | 29.1 | 124 | 48.8 | 54 | 21.3 | 70 | 27.6 |
3XL | 76 | 29.9 | 130 | 51.2 | 57 | 22.4 | 72 | 28.3 |
4XL | 78 | 30.7 | 137 | 53.9 | 60 | 23.6 | 74 | 29.1 |
5XL | 80 | 31.5 | 148 | 58.3 | 63 | 24.8 | 76 | 29.9 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|