




Couldn't load pickup availability
Material: polyester/cotton
Size chart:
| SIZE | Bust | Wasit | Hip | Suggested Height | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| 110 | 67 | 26 | 67 | 26 | 110 | 43 | ||
| 120 | 72 | 28 | 72 | 28 | 120 | 47 | ||
| 130 | 77 | 30 | 77 | 30 | 130 | 51 | ||
| 140 | 82 | 32 | 82 | 32 | 140 | 55 | ||
| 150 | 87 | 34 | 87 | 34 | 150 | 59 | ||
| S | 81 | 32 | 62 | 24 | 89 | 35 | 155 | 61 |
| M | 84 | 33 | 65 | 26 | 92 | 36 | 160 | 63 |
| L | 87 | 34 | 68 | 27 | 95 | 37 | 165 | 65 |
| XL | 90 | 35 | 71 | 28 | 98 | 39 | 170 | 67 |
| XXL | 93 | 37 | 74 | 29 | 101 | 40 | 175 | 69 |
| XXXL | 95 | 37 | 76 | 30 | 103 | 41 | 180 | 71 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|